| Company | Headquarters | 2024 | Rank |
|---|---|---|---|
| China Baowu Group | China | 130.09 | 1 |
| ArcelorMittal | Luxembourg | 65 | 2 |
| Ansteel Group | China | 59.55 | 3 |
| Nippon Steel Corporation | Japan | 43.64 | 4 |
| HBIS Group | China | 42.28 | 5 |
| Shagang Group | China | 40.22 | 6 |
| Jianlong Group | China | 39.37 | 7 |
| POSCO Holdings | South Korea | 37.79 | 8 |
| Shougang Group | China | 31.57 | 9 |
| Tata Steel Group | India | 31.02 | 10 |
| Delong Steel | China | 29.33 | 11 |
| JSW Steel Limited | India | 26.95 | 12 |
| Hunan Steel Group | China | 24.9 | 13 |
| JFE Steel Corporation | Japan | 23.53 | 14 |
| Jingye Group | China | 22.72 | 15 |
| Nucor Corporation | United States | 20.66 | 16 |
| Shandong Steel Group | China | 19.45 | 17 |
| Liuzhou Steel | China | 19.22 | 18 |
| SAIL | India | 19.1 | 19 |
| Fangda Steel | China | 19.1 | 20 |
Signup to get access to our market reports and insights.